Complete database of all items in DUMP [ALPHA]. Find item rarities, values, and how to obtain them.
Browse all confirmed items in DUMP [ALPHA]. Help us grow this database by submitting items you've discovered!
| Item Name | Rarity | Type | Value | How to Obtain |
|---|---|---|---|---|
| Battery | Common | Material | +17/s | Digging |
| Rubber Band | Common | Material | +11-22/s | Digging |
| Brick | Common | Material | +10/s | Digging |
| Watch | Rare | Decoration | +210-631/s | Digging |
| Lightbulb | Common | Decoration | +27/s | Digging |
| Poop Drippy | Common | Decoration | +5/s | Digging |
| Taco | Common | Food | +11/s | Digging |
| Rubber Glove | Common | Material | +10/s | Digging |
| Bottle Cap | Common | Material | +12/s | Digging |
| Toilet Paper | Common | Decoration | +13/s | Digging |
| Bug / Worm | Common | Material | +7-14/s | Digging |
| Toothbrush | Common | Decoration | +8-11/s | Digging |
| Ballerina Cappuccing | Common | Decoration | +9-11/s | Digging |
| Torn | Common | Material | +8/s | Digging |
| Spinning Center | Uncommon | Decoration | +106/s | Digging |
| Vintage Badge | Uncommon | Collectible | +92-123/s | Digging |
| Lunchbox | Uncommon | Food | +130/s | Digging |
| Rainbow | Uncommon | Decoration | +225/s | Digging |
| Cup | Common | Material | +9-18/s | Digging |
| Wallet Muddy | Common | Material | +40/s | Digging |
| Broken Hand Mirror | Common | Decoration | +5/s | Digging |
| Swimming Shorts | Common | Clothing | +12/s | Digging |
| Fork | Common | Utensil | +23/s | Digging |
| Music Sheet | Uncommon | Collectible | +67/s | Digging |
| Worn Book | Common | Collectible | +13/s | Digging |
| Broken Plate | Common | Utensil | +11/s | Digging |
| Top Hat | Common | Clothing | +10/s | Digging |
| Harp E Meal | Uncommon | Food | +67/s | Digging |
| Broken Robot Toy | Common | Toy | +8-12/s | Digging |
| Soap | Common | Material | +7-10/s | Digging |
| Tire | Common | Material | +18/s | Digging |
| Plastic Cup | Common | Material | +16-320/s | Digging |
| Lantern | Uncommon | Decoration | +1030/s | Digging |
| Tralalero Tralalas' Shoe | Uncommon | Clothing | +425/s | Digging |
| Toy Hammer | Uncommon | Toy | +131-327/s | Digging |
| Water Bottle | Common | Material | +8/s | Digging |
| Sock | Common | Clothing | +12/s | Digging |
| Exhaust Car | Common | Vehicle | +20/s | Digging |
| Hair Dryer | Uncommon | Decoration | +62/s | Digging |
| Marker | Common | Material | +6/s | Digging |
| Broken Cup | Common | Material | +12/s | Digging |
| Candy Jar | Common | Food | +10/s | Digging |
| Stone | Common | Material | +10-31/s | Digging |
| Rubber Stamp | Common | Material | +17/s | Digging |
| Bathroom | Common | Decoration | +6/s | Digging |
| Chess Piece | Uncommon | Collectible | +74/s | Digging |
| Soccer Cleat | Common | Clothing | +14/s | Digging |
| Croissant | Uncommon | Food | +56/s | Digging |
| Pool Swimsuit | Uncommon | Clothing | +655/s | Digging |
| Stop Sign | Common | Decoration | +10/s | Digging |
| Paint Brush | Common | Material | +9/s | Digging |
| Mossy Rock | Common | Material | +10/s | Digging |
| Spring | Common | Material | +12/s | Digging |
| Screwdriver | Common | Tool | +11/s | Digging |
| Car Seat | Common | Vehicle | +18-60/s | Digging |
| TV Remote | Uncommon | Electronics | +63/s | Digging |
| Funny Mat | Rare | Decoration | +309/s | Digging |
| Pan Brainrot | Uncommon | Decoration | +562/s | Digging |
| Drum | Uncommon | Musical Instrument | +1080/s | Digging |
| Guitar | Uncommon | Musical Instrument | +1030/s | Digging |
| Purse | Uncommon | Material | +1.32K/s | Digging |
| Sandal | Uncommon | Clothing | +625/s | Digging |
| Library Card | Uncommon | Collectible | +576/s | Digging |
| Folded Towel Sour | Common | Material | +19/s | Digging |
| Flying Striker | Common | Weapon | +15/s | Digging |
| Watermelon | Uncommon | Food | +59/s | Digging |
| Cheese | Common | Food | +8/s | Digging |
| Colorful Feather | Common | Collectible | +17/s | Digging |
| Hamburger | Uncommon | Food | +421/s | Digging |
| Grill | Uncommon | Decoration | +437/s | Digging |
| Sandal Muddy | Uncommon | Clothing | +173/s | Digging |
| Croissant Brainrot | Uncommon | Food | +757/s | Digging |
| Pizza | Uncommon | Food | +337/s | Digging |
| Magician Staff | Uncommon | Weapon | +1070/s | Digging |
| Box | Uncommon | Material | +85/s | Digging |
| Big Ben | Epic | Statue | +13830/s | Digging |
| Pager | Uncommon | Electronics | +99/s | Digging |
| Rubik's Cube | Common | Toy | +60-90/s | Digging |
| Coconut Tree | Uncommon | Decoration | +183/s | Digging |
| Radiated Box | Uncommon | Material | +204/s | Digging |
| Trash Staff (Muddy, Haunted, Sour, Drippy, Salva, Gold, Electrified, Fire) | Mythical | Weapon | +140.55B/s | Digging (Extremely Rare) |
| OG Gauntlet (Drippy, Muddy, Sour, Rainbow, Gooey, Haunted) | Mythical | Weapon | +135B/s | Digging (Extremely Rare) |
| Six Seven (Radioactive, Gold, Rainbow, Gooey, Electrified, Sour) | Mythical | Special | +77.08B/s | Digging (Extremely Rare) |
| OG Gauntlet (Gold, Muddy, Drippy, Rainbow) | Mythical | Weapon | +1.75B/s | Digging (Extremely Rare) |
| Alien (Muddy, Radioactive, Haunted, Sour, Gold, Fire) | Mythical | Special | +2.33B/s | Digging (Extremely Rare) |
| Earth (Haunted, Fire, Electrified, Gold) | Mythical | Planet | +7.79B/s | Digging (Extremely Rare) |
| Empire State Building (Radioactive, Rainbow, Sour, Gold, Brainrot, Muddy) | Mythical | Statue | +3.32B/s | Digging (Extremely Rare) |
| Big Ben (Muddy, Gold, Sour, Electrified, Drippy, Brainrot) | Mythical | Statue | +2.77B/s | Digging (Extremely Rare) |
| La Giga Combination (Radioactive, Sour, Fire, Gold, Gooey) | Mythical | Special | +1.13B/s | Digging (Extremely Rare) |
| Saturn (Gooey, Rainbow, Fire, Gold) | Mythical | Planet | +1.08B/s | Digging (Extremely Rare) |
| OG Gauntlet (Muddy, Gold, Drippy, Gooey) | Mythical | Weapon | +210.93M/s | Digging (Extremely Rare) |
| Brr Brr Foltapim (Muddy, Rainbow, Electrified, Drippy) | Mythical | Special | +850.78M/s | Digging (Extremely Rare) |
| OG Gauntlet (Radioactive, Rainbow) | Mythical | Weapon | +187.5M/s | Digging (Extremely Rare) |
| OG Gauntlet (Fire, Radioactive) | Mythical | Weapon | +140M/s | Digging (Extremely Rare) |
| Steakini Eggini (Rainbow, Brainrot) | Mythical | Food | +85.02M/s | Digging (Extremely Rare) |
| Trash Crown (Muddy, Sour, Drippy, Fire) | Mythical | Special | +52.69M/s | Digging (Extremely Rare) |
| Steakini Eggini | Epic | Food | +440.62K/s | Digging |
| Gem of the Forest King (Rainbow, Gold, Haunted) | Mythical | Special | +62.48M/s | Digging (Extremely Rare) |
| Jupiter (Sour, Brainrot, Muddy, Rainbow) | Mythical | Planet | +67.74M/s | Digging (Extremely Rare) |
| Jewelry Box (Rainbow, Gold, Haunted, Electrified) | Mythical | Special | +76.68M/s | Digging (Extremely Rare) |
| La Giga Combination (Electrified) | Mythical | Special | +112.5M/s | Digging (Extremely Rare) |
| Trash Staff (Radioactive, Brainrot) | Mythical | Weapon | +17.93M/s | Digging (Extremely Rare) |
| Staff of the Forest King (Muddy, Sour, Haunted, Electrified) | Mythical | Weapon | +18.95M/s | Digging (Extremely Rare) |
| Caylusini Saturnini (Electrified) | Mythical | Planet | +10.43M/s | Digging (Extremely Rare) |
| Super Computer (Gold, Rainbow) | Mythical | Electronics | +15.5M/s | Digging (Extremely Rare) |
| Vacuum (Radioactive, Electric) | Mythical | Tool | +848,000/s | Digging (Rare) |
| Caylusini Saturnini | Epic | Planet | +751.5K/s | Digging |
| Brr Brr Foltapim | Epic | Special | +1.51M/s | Digging |
| Play Button (Sour, Muddy, Rainbow) | Mythical | Decoration | +765,000/s | Digging (Rare) |
| Foam Finger (Rainbow) | Legendary | Decoration | +800,000/s | Digging (Rare) |
| Rainbow Calculator | Mythical | Tool | +51,000/s | Digging (Extremely Rare) |
| Statue of David | Legendary | Statue | +42,000/s | Gold Sparkle Spot |
| Spooky Skeleton | Epic | Decoration | +375K/s | Digging |
| La Giga Combination (Gold) | Epic | Special | +4.5M/s | Digging |
| Job Job Job Sahur (Sour, Rainbow) | Epic | Special | +3.79M/s | Digging |
| Big Ben (Drippy, Haunted) | Epic | Statue | +1.24M/s | Digging |
| Magic Stab | Epic | Weapon | +8,002/s | Digging (Purple) |
| Garama And Madundung (Rainbow, Gold) | Epic | Special | +942.18K/s | Digging |
| Dragon Cannelloni's Head (Brainrot) | Epic | Food | +352.17K/s | Digging |
| Roof Shingle (Muddy, Gold, Drippy, Electrified, Fire) | Epic | Material | +780K/s | Digging |
| Alien (Electrified) | Epic | Special | +624K/s | Digging |
| Claw Machine (Magic, Gold, Drippy, Brainrot, Gooey) | Epic | Toy | +105K/s | Digging |
| Staff of the Forest King (Haunted) | Epic | Weapon | +94.75K/s | Digging |
| Chicleteira Bicicleteira (Drippy) | Epic | Vehicle | +3.37K/s | Digging |
| Seven (Gooey, Rainbow) | Epic | Special | +7.96K/s | Digging |
| Esok Sekolah's Tongue (Muddy) | Epic | Food | +1.75K/s | Digging |
| Gold Toy Train (Drippy) | Epic | Decoration | +8,000/s | Digging (Rare) |
| Radioactive Gold Broccoli | Epic | Food | +7,000/s | Digging (0.37% rarity) |
| Radioactive Sour Hot Dog | Epic | Food | +2,300/s | Digging |
| Radioactive Trophy | Epic | Trophy | +2,000/s | Digging |
| Honey (Gooey) | Epic | Food | +5.53K/s | Digging |
| Watermelon (Radioactive) | Epic | Food | +4.24K/s | Digging |
| Guitar (Drippy) | Epic | Musical Instrument | +2.79K/s | Digging |
| Giant Boots | Epic | Decoration | +2,000/s | Digging |
| Pluto (Sour) | Epic | Planet | +11K/s | Digging (Planet Item) |
| Neptune | Epic | Planet | +1,000/s | Digging (Planet Item) |
| Spinning Top | Epic | Toy | +1,000/s | Digging |
| Camera | Rare | Tool | +600-1,000/s | Digging |
| Spider | Rare | Pet | +1,290/s | Pet Egg |
| Gold Basketball | Rare | Sports | +900/s | Digging |
| Game Controller | Rare | Electronics | +300/s | Digging |
| Odin Din Din Dun | Rare | Special | +260/s | Digging |
| Muddy Pool Floaty | Uncommon | Decoration | +163/s | Digging |
| Gooey Poop | Uncommon | Decoration | +200/s | Digging |
| Swimming Fin | Common | Sports | +12/s | Digging |
| Broken Plate | Common | Material | +5/s | Digging |
| Poop | Common | Decoration | +5/s | Digging (First Item) |
| Fire Giant (Mega) | Mythical | Special | +7M/s | Volcano Lucky Block (1%) |
| Phoenix/Dragon | Mythical | Special | +3.7M/s (up to +92M/s with Lava + Gigahuge) | Phoenix Ritual |
| Cerberus | Mythical | Special | Varies | Cerberus Ritual (3 Cerberus Skulls) |
| Mars (Sour Gold) | Legendary | Planet | +500K/s | Digging (Extremely Rare) |
| Excel Supercomputer | Epic | Electronics | +86K/s | Digging |
| Gold Drippy Haunted Mega Bone | Epic | Decoration | +100K/s | Digging (Rare) |
| Rainbow Hollywood Sign | Rare | Decoration | +3K/s | Digging |
| Dragon Shovel | Epic | Tool | N/A | Shop Purchase |
| Lava Golem Pet | Epic | Pet | N/A | Shop Purchase (Small chance for Lava buff) |
| Volcano Relic | Mythical | Relic | +5% Lava mutation chance | Marketplace (1 billion coins) |
| Lava Play Button (Haunted) | Epic | Decoration | +5.8M/s | Volcano Eruption Mutation |
| Lava Statue of Liberty | Epic | Statue | +16M/s | Volcano Eruption Mutation |
| Vulcan Hammer | Epic | Tool | Varies | Digging in Volcano Valley |
| Dragon Scale Shield | Mythical | Weapon | Varies | Digging in Volcano Valley (Phoenix Ritual item) |
|
🚧 Database in Progress - 158 items collected We're actively collecting item data. Submit items you've discovered to help complete this database! |
||||
Note: Item values and availability may change with game updates. Data is community-sourced and may not be 100% accurate. Last updated: Nov 17, 2025
Collectible statues that generate cash when placed at your base. Higher rarity statues produce more cash per second.
Hatchable pets from eggs that provide various bonuses. Three egg types available:
💰 Common Egg ($50K):
• Common Pets (19%): Frog, Cat, Dog, Rabbit, Bird
• Rare Pets (1%): Special variants
💚 Uncommon Egg ($350K):
• Uncommon Pets (19% each): Chicken, Bear, Axolotl, Gorilla, Fox
• Rare Pet (<1%): Ultra-rare variant
💎 Premium Egg ($10M):
• Epic Pets (33% each): Horse, Fish, Dragon
• Legendary Pet (<1%): Ultra-rare variant
All eggs hatch in a few minutes at your home.
Shovels and other tools that help you dig more efficiently and find rarer items.
Items in DUMP [ALPHA] come in different colors that indicate their rarity:
A special item that can be obtained through specific methods. Check game updates for availability.
A rare themed item named after the developer. Very difficult to obtain.
Massive items that generate extremely high cash per second. Extremely rare finds.